| Management number | 229499612 | Release Date | 2026/05/31 | List Price | $6.58 | Model Number | 229499612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718544273773 |
|---|---|
| ASIN | B00C2BPOFG |
| Size | Standard |
| Color | Red |
| Theme | Vehicle |
| Brand Name | AU-TOMOTIVE GOLD |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 27.22 g |
| Closure Type | Split Ring |
| Manufacturer | Au-Tomotive Gold, Inc. |
| Style Number | AG-KC3075-PAR-RED |
| Material Type | Metal |
| Product Style | Modern |
| Item Type Name | Key Chain |
| Item Dimensions | 2.75 x 1 x 0.2 inches |
| Number of Pieces | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | AG-KC3075-PAR-RED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form