| Management number | 229085520 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 229085520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
wall light
| UPC | 664271549288 |
|---|---|
| ASIN | B0DMJSMB3T |
| Color | M-458W/WH+GD-us |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Dressing tables,Mirror cabinets, Entryway, Hall,Nightstamd,Stairway,gallery, Kitchen, Living Room, Hallway, Dining Room, Study Room,Game Room,Studio,Office |
| Brand Name | DUHU |
| Brightness | 450 lumen |
| Efficiency | 90 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Matiere |
| Model Number | M-458W/WH+GD-us |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Matiere |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form